70% OFF SITEWIDE — LABOR DAY CLEARANCE IN FULL SWING.
FREE SHIPPING WORLDWIDE — NO MINIMUM, NO SURPRISES.
| US Size | EU Size | UK Size | Foot Length (in) | Standard Width (D) | Wide Width (EE) |
|---|---|---|---|---|---|
| 7 | 40 | 6 | 9.6–9.8 | 3.4–3.5 | 3.7–3.8 |
| 8 | 41 | 7 | 9.9–10.1 | 3.5–3.6 | 3.8–3.9 |
| 9 | 42 | 8 | 10.2–10.4 | 3.6–3.7 | 3.9–4.0 |
| 10 | 43 | 9 | 10.5–10.7 | 3.7–3.8 | 4.0–4.1 |
| 11 | 44 | 10 | 10.8–11.0 | 3.8–3.9 | 4.1–4.2 |
| 12 | 45 | 11 | 11.1–11.3 | 3.9–4.0 | 4.2–4.3 |
| 13 | 46 | 12 | 11.4–11.6 | 4.0–4.1 | 4.3–4.4 |
* Sneakers/Boots: True to size. Sandals: Size up ½ size for wide feet.
| US Size | EU Size | UK Size | Foot Length (in) | Standard Width (B) | Wide Width (D) |
|---|---|---|---|---|---|
| 5 | 35 | 3 | 8.5–8.7 | 3.0–3.1 | 3.3–3.4 |
| 6 | 36 | 4 | 8.8–9.0 | 3.1–3.2 | 3.4–3.5 |
| 7 | 37 | 5 | 9.1–9.3 | 3.2–3.3 | 3.5–3.6 |
| 8 | 38 | 6 | 9.4–9.6 | 3.3–3.4 | 3.6–3.7 |
| 9 | 39 | 7 | 9.7–9.9 | 3.4–3.5 | 3.7–3.8 |
| 10 | 40 | 8 | 10.0–10.2 | 3.5–3.6 | 3.8–3.9 |
| 11 | 41 | 9 | 10.3–10.5 | 3.6–3.7 | 3.9–4.0 |
* Heeled styles: Size up ½ size. Flats/Sneakers: True to size.
| US Size | Chest (in) | Waist (in) | Neck (in) | Sleeve (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS | 33–35 | 27–29 | 13.5–14 | 31–32 | 30 |
| S | 36–38 | 30–32 | 14.5–15 | 32–33 | 30–32 |
| M | 39–41 | 33–35 | 15.5–16 | 33–34 | 32–33 |
| L | 42–44 | 36–38 | 16.5–17 | 34–35 | 33–34 |
| XL | 45–48 | 39–42 | 17.5–18 | 35–36 | 34–35 |
| XXL | 49–52 | 43–46 | 18.5–19 | 36–37 | 35–36 |
| XXXL | 53–56 | 47–50 | 19.5–20 | 37–38 | 36 |
* Regular Fit: Classic cut. Athletic Fit: Tapered waist, extra room in chest/arms.
| US Size | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) | Inseam (in) |
|---|---|---|---|---|---|
| XS (0–2) | 31–33 | 24–26 | 34–36 | 29–30 | 30 |
| S (4–6) | 34–36 | 27–29 | 37–39 | 30–31 | 30–32 |
| M (8–10) | 37–39 | 30–32 | 40–42 | 31–32 | 32–33 |
| L (12–14) | 40–43 | 33–36 | 43–46 | 32–33 | 33–34 |
| XL (16–18) | 44–47 | 37–40 | 47–50 | 33–34 | 34–35 |
| XXL (20–22) | 48–51 | 41–44 | 51–54 | 34–35 | 35–36 |
| Plus 1X (16W) | 45–47 | 38–40 | 47–49 | 33–34 | 34 |
| Plus 2X (18W–20W) | 48–51 | 41–44 | 50–53 | 34–35 | 34–35 |
* Relaxed Fit: Loose through body. Slim Fit: Contoured to shape.
| US Size | Age Range | Foot Length (in) | Chest/Waist (in) | Height (in) |
|---|---|---|---|---|
| Toddler 5–7 | 1–3 yrs | 5.0–5.8 | 20–22 | 30–36 |
| Little Kid 8–11 | 4–7 yrs | 5.9–6.8 | 23–25 | 37–48 |
| Big Kid 12–4 | 8–12 yrs | 6.9–8.3 | 26–30 | 49–60 |
* Kids' shoes include growing room (½ inch extra length).
| Size | Fits US Shoe Size | Foot Length (in) | Calf Circumference (in) |
|---|---|---|---|
| Kids (S–M) | Youth 9–3 | 5.5–8.0 | 8–10 |
| Women's (S–M) | 5–9 | 8.5–10.0 | 10–13 |
| Women's (L–XL) | 9–12 | 10.0–11.3 | 13–15 |
| Men's (S–M) | 6–9 | 9.9–10.7 | 13–15 |
| Men's (L–XL) | 9–13 | 10.7–11.6 | 15–17 |
| One Size | Women 6–10 / Men 5–11 | 9.0–11.0 | 12–16 |
* Compression socks: Size down for tighter fit. Casual socks: True to size.
* All measurements are in inches. Measure over lightweight clothing/bare feet for best accuracy.
* Between sizes? Size up for a relaxed fit, size down for a snug fit.
* Fit may vary slightly by fabric stretch, wash treatment, and construction. Need help? Contact our support team.
Thanks for subscribing!
This email has been registered!